<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percentage To GPA Conversion</title>
	<atom:link href="http://www.happyschoolsblog.com/percentage-to-gpa-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/</link>
	<description>GRE, Universities, Graduate School, Resume, H1B Visa, Job Search</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:50:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ash</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-20123</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-20123</guid>
		<description>hi

my ug univ gave me an aggregate of 84% after my final sem....the univ topper got 90....i stick to the rules and try not to convert my marks to gpa arbitrarily but some univs ask me to grade my marks in individual courses.......i totally dont get it.....help me out...how do i convert my marks in courses to grades if my univ doesnt supply a conversion mechanism....

any help is appreciated....

regards,
ash</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>my ug univ gave me an aggregate of 84% after my final sem&#8230;.the univ topper got 90&#8230;.i stick to the rules and try not to convert my marks to gpa arbitrarily but some univs ask me to grade my marks in individual courses&#8230;&#8230;.i totally dont get it&#8230;..help me out&#8230;how do i convert my marks in courses to grades if my univ doesnt supply a conversion mechanism&#8230;.</p>
<p>any help is appreciated&#8230;.</p>
<p>regards,<br />
ash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashant</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-19835</link>
		<dc:creator>prashant</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-19835</guid>
		<description>Sir,my university provided a totally differnt system. ie they award both CGPA as well as percentage.MY CGPA on 10 point scale is 6.2 which is equal to 69 % acording to university coneversion rule.
So plz tell me which to take into account CGPA of 6.2 or pecentage of 69%   on 4 point scale??plz help me</description>
		<content:encoded><![CDATA[<p>Sir,my university provided a totally differnt system. ie they award both CGPA as well as percentage.MY CGPA on 10 point scale is 6.2 which is equal to 69 % acording to university coneversion rule.<br />
So plz tell me which to take into account CGPA of 6.2 or pecentage of 69%   on 4 point scale??plz help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSB</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-19691</link>
		<dc:creator>HSB</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-19691</guid>
		<description>You are right, but the University worry about converting your GPA. 60% in Mumbai University will can Top Rank holder, but 93% will be Top rank holder in Anna University in Tamil Nadu. So, if you calculate GPA it doesn&#039;t make any sense.</description>
		<content:encoded><![CDATA[<p>You are right, but the University worry about converting your GPA. 60% in Mumbai University will can Top Rank holder, but 93% will be Top rank holder in Anna University in Tamil Nadu. So, if you calculate GPA it doesn&#8217;t make any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafa</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-19690</link>
		<dc:creator>rafa</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-19690</guid>
		<description>If as you say, it&#039;s not possible to accurately determine the equivalent gpa , is it one of the important criterion for admission to most univeersities?</description>
		<content:encoded><![CDATA[<p>If as you say, it&#8217;s not possible to accurately determine the equivalent gpa , is it one of the important criterion for admission to most univeersities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R N</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-18386</link>
		<dc:creator>R N</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-18386</guid>
		<description>I got 61%. Can anyone tell me what is GPA for this percentage?</description>
		<content:encoded><![CDATA[<p>I got 61%. Can anyone tell me what is GPA for this percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunny</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-18219</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-18219</guid>
		<description>54% in BE is equal what gpa</description>
		<content:encoded><![CDATA[<p>54% in BE is equal what gpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bander</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-17521</link>
		<dc:creator>Bander</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-17521</guid>
		<description>I have got 3.56 on scale of 5. 

Can anyone tell me what is my GPA in the scale of 4?</description>
		<content:encoded><![CDATA[<p>I have got 3.56 on scale of 5. </p>
<p>Can anyone tell me what is my GPA in the scale of 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesy</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-17341</link>
		<dc:creator>Jesy</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-17341</guid>
		<description>I got 86.7 what&#039;s my GPA ?</description>
		<content:encoded><![CDATA[<p>I got 86.7 what&#8217;s my GPA ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-17260</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-17260</guid>
		<description>i have got 38.8% ....can you tell me wat is my GPA</description>
		<content:encoded><![CDATA[<p>i have got 38.8% &#8230;.can you tell me wat is my GPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dileep</title>
		<link>http://www.happyschoolsblog.com/percentage-to-gpa-conversion/#comment-17211</link>
		<dc:creator>dileep</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyschoolsblog.com/?p=894#comment-17211</guid>
		<description>i am having bachelors degree with 66.8% what is my gpa</description>
		<content:encoded><![CDATA[<p>i am having bachelors degree with 66.8% what is my gpa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
