Happy Schools Blog » Test Prep » GRE Test Prep » (Revised) New GRE Score Converison Table

(Revised) New GRE Score Converison Table

Raghuram Sukumar —  November 20, 2011 — 12 Comments

ETS published Official Revised GRE Raw Score conversion table and percentile score. We have already posted the actual pdf file. Following article has text based New GRE Conversion Table.

You can use the following official Raw GRE Score conversion table for Old to New GRE Score conversion.

GRE percentile rank is valid between November 1, 2011 to June 30, 2012.

Read New GRE Scoring – Raw, Equating and Scaled Score to learn how section-level  score is calculated in New GRE.

New GRE  Conversion – Verbal

Old GRE Verbal Revised GRE Verbal Percentile  Score
800 170 99
790 170 99
780 170 99
770 170 99
760 170 99
750 169 99
740 169 99
730 168 98
720 168 98
710 167 98
700 166 97
690 165 96
680 165 96
670 164 94
660 164 94
650 163 93
640 162 90
630 162 90
620 161 89
610 160 86
600 160 86
590 159 84
580 158 79
570 158 79
560 157 77
550 156 72
540 156 72
530 155 69
520 154 64
510 154 64
500 153 62
490 152 56
480 152 56
470 151 51
460 151 51
450 150 48
440 149 42
430 149 42
420 148 40
410 147 36
400 146 31
390 146 31
380 145 28
370 144 26
360 143 21
350 143 21
340 142 18
330 141 16
320 140 13
310 139 10
300 138 8
290 137 6
280 135 4
270 134 3
260 133 2
250 132 1
240 131 1
230 130 1
220 130 1
210 130 1
200 130 1

New GRE  Conversion Quantitative

Old GRE to New GRE Math Score conversion and percentile rank.

Old GRE

Quantitative

New GRE

Quantitative

Percentile Rank
800 166 94
790 164 91
780 163 88
770 161 86
760 160 84
750 159 82
740 158 79
730 157 77
720 156 74
710 155 69
700 155 69
690 154 67
680 153 65
670 152 61
660 152 61
650 151 56
640 151 56
630 150 53
620 149 49
610 149 49
600 148 44
590 148 44
580 147 40
570 147 40
560 146 36
550 146 36
540 145 32
530 145 32
520 144 26
510 144 26
500 144 26
490 143 22
480 143 22
470 142 19
460 142 19
450 141 16
440 141 16
430 141 16
420 140 12
410 140 12
400 140 12
390 139 10
380 139 10
370 138 7
360 138 7
350 138 7
340 137 6
330 137 6
320 136 4
310 136 4
300 136 4
290 135 3
280 135 3
270 134 2
260 134 2
250 133 1
240 133 1
230 132 1
220 132 1
210 131 1

Source – ETS

When you look at Sample Score report, test takers who took GRE after August 1, 2011 will only see Revised GRE Score.

Students reporting Old GRE Scores to universities will receive both Prior GRE Score and Scaled New GRE Score.

Raghuram Sukumar

Posts Twitter Google+

Raghu is the founder/developer of Happy Schools Blog. You can learn more about him here and connect with him at Google +.

12 responses to (Revised) New GRE Score Converison Table

  1. I scored 160 in quantum and 139 in verbal and 2.5 in awa, do i get admission in utdallas

  2. I have GRE exam on 11 October 2012.. I have been studying Vocabulary from Barron’s. But I feel boring. I want your advice to get high score

  3. Hello, I have scored total 288 in revised GRE test and keenly intrested to join Ph.D programme with Ariculture major.
    Is this score will helpfull to me?

  4. hey i scored 305(148verbal+157quant)… is this score too bad? will i get any of the best university ??

    • Kate,

      Your scores are acceptable for some programs, but they are far below the best school’s average gre scores for accepted students.

  5. Hello HSB
    I got 154 on quantitative and 143 on verbal
    in writing section I scored 3.5
    is the score good enough for applying in MS in fluid dynamics ??
    Please advice

  6. Thanks for the conversion tables. The headings in the Quant conversion table are mentioned as Verbal scores. Please change it.

  7. how is it different with respect to a earlier post.. which had link to the NEW GRE concordance table by ETS…

Leave a Reply