Following is the list of Top 20 H1B Visa sponsoring employers for FY 2008 and 2009. It will be interesting to see the data for FY 2010.Looking at the data, one can infer following details
Looking for H-1B Visa 2012 cap updates? New FY is starting on April 1, 2011.
- Wipro is the leading H1bVisa sponsor for 2008 and 2009.
- Total of 27,288 companies got H1B Visa for 2009. Includes Cap and Cap Exempt Employers
- About 18,600 Employers have just ONE H1B Visa approved for 2009
| Number | Employers | 2009 | 2008 |
|---|---|---|---|
| 1 | WIPRO LIMITED | 1964 | 2678 |
| 2 | MICROSOFT CORP | 1318 | 1037 |
| 3 | INTEL CORP | 723 | 351 |
| 4 | IBM INDIA PRIVATE LIMITED | 695 | 381 |
| 5 | PATNI AMERICAS INC | 609 | 296 |
| 6 | LARSEN & TOUBRO INFOTECH LIMITED | 602 | 403 |
| 7 | ERNST & YOUNG LLP | 481 | 321 |
| 8 | INFOSYS TECHNOLOGIES LIMITED | 440 | 4559 |
| 9 | UST GLOBAL INC | 344 | 98 |
| 10 | DELOITTE CONSULTING LLP | 328 | 218 |
| 11 | QUALCOMM INCORPORATED | 320 | 255 |
| 12 | CISCO SYSTEMS INC | 308 | 422 |
| 13 | Accenture | 287 | 731 |
| 14 | KPMG LLP | 287 | 245 |
| 15 | ORACLE USA INC | 272 | 168 |
| 16 | POLARIS SOFTWARE | 254 | NA |
| 17 | RITE AID CORPORATION | 240 | 161 |
| 18 | GOLDMAN SACHS & CO | 236 | 211 |
| 19 | DELOITTE & TOUCHE LLP | 235 | 195 |
| 20 | COGNIZANT TECH SOLUTIONS US CORP | 233 | 467 |
Source of Above Data – CW. If you find anything more interesting data from the above table or from CW article, do leave a comment. It will be interesting to see of 27,288 how many are consulting companies (desi consulting firms). But, it will be impossible to find that data. New H1B Memo definitely got every H1B employer and










